Transparency
Reverification Queue
Verified facts age. This page surfaces every source that should be re-checked before a value moves to a new surface or a procurement decision. The queue is informational — there is no automatic scraping, no auto-mutation of values, and no claim that a stale row is wrong.
At a glance
Queue summary
Counts derived from the typed local data layer. Cards link to the corresponding queue section below.
Queue
Review queue (11)
Ordered by priority (critical → high → medium → low). Every row points at a source URL and a suggested manual action. The catalogue does not change any verified value until a reviewer confirms the source.
| Priority | Entity | Provider | Reason | Freshness | Last checked | Source | Affected routes | Suggested action |
|---|---|---|---|---|---|---|---|---|
| High | openai: GPT-5 model specifications verification attempt | openai | Vendor docs blocked blocked-403 | Blocked | 2026-05-20 | https://platform.openai.com/docs/models/gpt-5 | Vendor docs returned BLOCKED-403 to automated retrieval. A manual browser pass is required to verify and a re-attempt is suggested every 30 days. | |
| High | openai: OpenAI pricing reference verification attempt | openai | Vendor docs blocked blocked-403 | Blocked | 2026-05-20 | https://platform.openai.com/docs/pricing | Vendor docs returned BLOCKED-403 to automated retrieval. A manual browser pass is required to verify and a re-attempt is suggested every 30 days. | |
| High | openai: OpenAI model catalogue verification attempt | openai | Vendor docs blocked blocked-403 | Blocked | 2026-05-20 | https://platform.openai.com/docs/models | Vendor docs returned BLOCKED-403 to automated retrieval. A manual browser pass is required to verify and a re-attempt is suggested every 30 days. | |
| High | openai: OpenAI marketing-side pricing verification attempt | openai | Vendor docs blocked blocked-403 | Blocked | 2026-05-20 | https://openai.com/api/pricing | Vendor docs returned BLOCKED-403 to automated retrieval. A manual browser pass is required to verify and a re-attempt is suggested every 30 days. | |
| High | openai: OpenAI GPT-5 model docs (Sprint 16 retry) verification attempt | openai | Vendor docs blocked blocked-403 | Blocked | 2026-05-21 | https://platform.openai.com/docs/models/gpt-5 | Vendor docs returned BLOCKED-403 to automated retrieval. A manual browser pass is required to verify and a re-attempt is suggested every 30 days. | |
| High | openai: OpenAI GPT-5 model docs (Sprint 18 retry) verification attempt | openai | Vendor docs blocked blocked-403 | Blocked | 2026-05-21 | https://platform.openai.com/docs/models/gpt-5 | Vendor docs returned BLOCKED-403 to automated retrieval. A manual browser pass is required to verify and a re-attempt is suggested every 30 days. | |
| Medium | DeepSeek V4 Pro — multiple unverified metrics model | deepseek | Unverified model metric | Review due | 2026-05-21 | DeepSeek | 4 of the canonical model metrics (max output, modality, knowledge cutoff, context window, release date) remain null. Walk the model card source (https://api-docs.deepseek.com/quick_start/pricing) and add verified values where the vendor page publishes them. | |
| Medium | Mistral Large 3 — multiple unverified metrics model | mistral | Unverified model metric | Review due | 2026-05-21 | Mistral | 4 of the canonical model metrics (max output, modality, knowledge cutoff, context window, release date) remain null. Walk the model card source (https://docs.mistral.ai/models/model-cards/mistral-large-3-25-12) and add verified values where the vendor page publishes them. | |
| Medium | OpenAI — partial provider coverage provider | openai | Provider coverage partial | Review due | Data not yet verified. | OpenAI docs | Walk OpenAI's primary docs (https://platform.openai.com/docs) and update model records whose metric fields are still null. Re-record verification attempts with up-to-date outcomes. | |
| Medium | DeepSeek — status observer missing status observer | deepseek | Status observer missing | Review due | Data not yet verified. | DeepSeek status page | Add a vendor-status observer for DeepSeek in lib/observers/. The status page URL is recorded; no live monitoring is wired. | |
| Medium | Groq — status observer missing status observer | groq | Status observer missing | Review due | Data not yet verified. | Groq status page | Add a vendor-status observer for Groq in lib/observers/. The status page URL is recorded; no live monitoring is wired. |
Category
Blocked vendor docs (6)
Sources that returned 403 / 401 / 429 / JS-required to automated retrieval. A manual browser pass is required to unblock; the catalogue does not pretend a blocked source is verified.
| Priority | Entity | Provider | Reason | Freshness | Last checked | Source | Affected routes | Suggested action |
|---|---|---|---|---|---|---|---|---|
| High | openai: GPT-5 model specifications verification attempt | openai | Vendor docs blocked blocked-403 | Blocked | 2026-05-20 | https://platform.openai.com/docs/models/gpt-5 | Vendor docs returned BLOCKED-403 to automated retrieval. A manual browser pass is required to verify and a re-attempt is suggested every 30 days. | |
| High | openai: OpenAI pricing reference verification attempt | openai | Vendor docs blocked blocked-403 | Blocked | 2026-05-20 | https://platform.openai.com/docs/pricing | Vendor docs returned BLOCKED-403 to automated retrieval. A manual browser pass is required to verify and a re-attempt is suggested every 30 days. | |
| High | openai: OpenAI model catalogue verification attempt | openai | Vendor docs blocked blocked-403 | Blocked | 2026-05-20 | https://platform.openai.com/docs/models | Vendor docs returned BLOCKED-403 to automated retrieval. A manual browser pass is required to verify and a re-attempt is suggested every 30 days. | |
| High | openai: OpenAI marketing-side pricing verification attempt | openai | Vendor docs blocked blocked-403 | Blocked | 2026-05-20 | https://openai.com/api/pricing | Vendor docs returned BLOCKED-403 to automated retrieval. A manual browser pass is required to verify and a re-attempt is suggested every 30 days. | |
| High | openai: OpenAI GPT-5 model docs (Sprint 16 retry) verification attempt | openai | Vendor docs blocked blocked-403 | Blocked | 2026-05-21 | https://platform.openai.com/docs/models/gpt-5 | Vendor docs returned BLOCKED-403 to automated retrieval. A manual browser pass is required to verify and a re-attempt is suggested every 30 days. | |
| High | openai: OpenAI GPT-5 model docs (Sprint 18 retry) verification attempt | openai | Vendor docs blocked blocked-403 | Blocked | 2026-05-21 | https://platform.openai.com/docs/models/gpt-5 | Vendor docs returned BLOCKED-403 to automated retrieval. A manual browser pass is required to verify and a re-attempt is suggested every 30 days. |
Category
Partial provider coverage (1)
Providers marked verificationStatus = 'partial'. Their primary URLs are reachable but some model-record fields remain null.
| Priority | Entity | Provider | Reason | Freshness | Last checked | Source | Affected routes | Suggested action |
|---|---|---|---|---|---|---|---|---|
| Medium | OpenAI — partial provider coverage provider | openai | Provider coverage partial | Review due | Data not yet verified. | OpenAI docs | Walk OpenAI's primary docs (https://platform.openai.com/docs) and update model records whose metric fields are still null. Re-record verification attempts with up-to-date outcomes. |
Category
Status observer gaps (2)
Verified providers that publish a public status page but have no observer wired in lib/observers/. The status surface should still reach these vendors.
| Priority | Entity | Provider | Reason | Freshness | Last checked | Source | Affected routes | Suggested action |
|---|---|---|---|---|---|---|---|---|
| Medium | DeepSeek — status observer missing status observer | deepseek | Status observer missing | Review due | Data not yet verified. | DeepSeek status page | Add a vendor-status observer for DeepSeek in lib/observers/. The status page URL is recorded; no live monitoring is wired. | |
| Medium | Groq — status observer missing status observer | groq | Status observer missing | Review due | Data not yet verified. | Groq status page | Add a vendor-status observer for Groq in lib/observers/. The status page URL is recorded; no live monitoring is wired. |
Category
Unverified model metrics (2)
Verified model records that nonetheless carry multiple null metric fields (max output, modality, context window, knowledge cutoff, release date). Worth a documentation re-walk.
| Priority | Entity | Provider | Reason | Freshness | Last checked | Source | Affected routes | Suggested action |
|---|---|---|---|---|---|---|---|---|
| Medium | DeepSeek V4 Pro — multiple unverified metrics model | deepseek | Unverified model metric | Review due | 2026-05-21 | DeepSeek | 4 of the canonical model metrics (max output, modality, knowledge cutoff, context window, release date) remain null. Walk the model card source (https://api-docs.deepseek.com/quick_start/pricing) and add verified values where the vendor page publishes them. | |
| Medium | Mistral Large 3 — multiple unverified metrics model | mistral | Unverified model metric | Review due | 2026-05-21 | Mistral | 4 of the canonical model metrics (max output, modality, knowledge cutoff, context window, release date) remain null. Walk the model card source (https://docs.mistral.ai/models/model-cards/mistral-large-3-25-12) and add verified values where the vendor page publishes them. |